top of page

Digital Painting - Deep under the ocean - Deep into Photoshop
I love Photoshop. I guess since it's first release it's come a very long way and these days, most illustrators and photographers use it every day in their work. I've been using Photoshop for many years now, since the early 90's and it just gets better every new release.
![]() Carina NebulaThis craggy fantasy mountaintop enshrouded by wispy clouds looks like a bizarre landscape from Tolkien’s The Lord of the Rings. The NASA/ESA Hubble Space Telescope image, which is even more dramatic than fiction, captures the chaotic activity atop a pillar of gas and dust, three light-years tall, which is being eaten away by the brilliant light from nearby bright stars. | ![]() Triton 2Inspiration from 7500 light years away - pretty cool eh! Looks like a Wizard with beard holding his staff to me | ![]() Triton 3So, time to model for the shot |
---|---|---|
![]() Triton 4Using Photoshop's amazing tools to warp the image | ![]() Triton 5On the Mac, Photobooth is a great tool if you play around with it. These are crab sections collected from the beach near me and mirrored in Photobooth | ![]() Triton 6On the Mac, Photobooth is a great tool if you play around with it. These are crab sections collected from the beach near me and mirrored in Photobooth |
![]() Triton 7On the Mac, Photobooth is a great tool if you play around with it. These are crab sections collected from the beach near me and mirrored in Photobooth | ![]() Triton 8 | ![]() Triton 9 |
![]() Triton 10 | ![]() Triton 11 | ![]() Triton 12 |
![]() Triton 13 | ![]() Triton 14 | ![]() Triton 15 |
![]() Triton 16 | ![]() Triton 17 | ![]() Triton 18 |
![]() Triton 19 | ![]() Triton 20 | ![]() Triton 21 |
![]() Triton 22 | ![]() Triton 23 | ![]() Triton 24 |
![]() Triton 25 | ![]() Triton 26 |
bottom of page